
90 day leadership planner
Designated Safeguarding Lead
| Your Leadership Challenge |
| Strengthen staff confidence and accuracy in completing safeguarding referrals. |
| Your Leadership Goal |
| Achieve 100% completion accuracy and raise confidence ratings from 3.8 to 4.6. |
| Key Behaviours to Apply |
| L5 Train and Empower, C3 Establish Psychological Safety, S12 Lead for Lasting Excellence. |
| Date started | Date completed |
Key Results and Lead Measures
| Key Results | Lead Measures |
| 1. 100% of referrals meet quality threshold. | • Provide feedback on every referral within 24 hours.• Share anonymised examples of good practice weekly. |
| 2. Zero delays in triage for 90 days. | • Monitor referral times daily.• Introduce a checklist for staff completing forms. |
| 3. Confidence rises from 3.8→4.6. | • Run two training refreshers per month.• Conduct a pulse check at midpoint and the end. |
Progress Tracker
| 30 Days | 60 Days | 90 Days | |
| Key Actions | Delivered refresher session; implemented new referral checklist. | Fewer incomplete forms. | Clarify examples for complex cases. |
| Evidence of Impact | Continued feedback within 24 hours; shared anonymised examples. | Accuracy rate 95%; confidence 4.4. | Staff appreciate quick feedback, ensure sustained pace movong forward. |
| Reflections / Adjustments | Conducted pulse survey and audit. | 100% accuracy; confidence 4.6. | Success achieved, take time to embed early-help focus. |
| Next Steps after 90 days | Train staff on the early-help process and escalation protocols. | ||
